The latest round of WASPA tournaments saw players competing under both modern FISTF rules and traditional old rules, with events staged across Europe and South Africa.
![]() |
| Terry Arnold winner in Worthing |
![]() |
| Players in Attard |
Malta's tournament in Attard was won by Robert Farrugia, ahead of Stanley Farrugia, while Ektoras Bartzis triumphed in Achaioi, Greece. In Ireland, David Elton took first place in Tralee, and Jason Kennedy was the winner in Johannesburg, South Africa.
The traditional game was represented by the Solent tournament in England, where Jason Christopher finished first ahead of Steve Smith and Nigel Morgan.
Final Tables
Regional Tournament – Roma (Italy) – June 28, 2026
FISTF Rules
| Pos | Player |
|---|---|
| 1 | Marco Perotti |
| 2 | Giuseppe Cascioli |
| 3 | Luca Pasquini |
Worthing (England) – June 28, 2026
![]() |
| A nice venue in Worthing |
FISTF Rules
| Pos | Player |
|---|---|
| 1 | Terry Arnold |
| 2 | Danny Gregory |
| 3 | Simon Goodman |
| 4 | Shaun Allison |
| 5 | Malcolm Jamieson |
| 6 | Connor Gregory |
| 7 | Adam Wells |
| 8 | Joe Parody |
| 9 | Gary Gladwell |
| 10 | Daryl Radwell |
| 11 | Mark West |
| 12 | Hadley Chapman |
| 13 | Steve Taylor |
| 14 | Joe Currey |
| 15 | Chris Shilling |
| 16 | Simon Hawley |
| 17 | Thomas Lacey |
| 18 | Andy McGovern |
| 19 | James Palmer-Jones |
| 20 | Nathan Holley |
| 21 | Joel Palmer-Jones |
| 22 | Allan Ewart |
| 23 | Nigel Pestelle |
| 24 | Riccardo Castagna |
| 25 | Ian Maskell |
| 26 | Simon Neale |
Attard (Malta) – June 27, 2026
FISTF Rules
| Pos | Player |
|---|---|
| 1 | Robert Farrugia |
| 2 | Stanley Farrugia |
| 3 | Mark Baldacchino |
| 4 | Vincent Mifsud |
| 5 | Luke Xerri |
| 6 | Walter Attard |
Achaioi (Greece) – June 20, 2026
FISTF Rules
| Pos | Player |
|---|---|
| 1 | Ektoras Bartzis |
| 2 | Panagiotis Vasilopoulos |
| 3 | Dimitris Mallias |
| 4 | Emmanouil Sotiropoulos |
| 5 | Dimitris Sotiropoulos |
| 6 | Georgios Verganelakis |
| 7 | Theodoros Mitropoulos |
| 8 | Paris Papadopoulos |
Stourbridge (England) – June 26, 2026
FISTF Rules
| Pos | Player |
|---|---|
| 1 | Richard Roper |
| 2 | Arthur Collins |
| 3 | Andy Pountney |
| 4 | Leo Harrison |
| 5 | Kirk Harrison |
| 6 | Matthew Reynolds |
![]() |
| Junior player Leo Harrison |
Tralee (Ireland) – June 29, 2026
FISTF Rules
| Pos | Player |
|---|---|
| 1 | David Elton |
| 2 | Cian Hogan |
| 3 | Roisin Hogan |
| 4 | James Murphy |
Johannesburg (South Africa) – June 27, 2026
FISTF Rules
| Pos | Player |
|---|---|
| 1 | Jason Kennedy |
| 2 | Fernando Rodrigues |
| 3 | Johan Niewenhuis |
| 4 | Chris Dimmer |
| 5 | Shaun Majendie |
Worthing (England) – June 29, 2026
FISTF Rules
| Pos | Player |
|---|---|
| 1 | Brandon Lavender |
| 2 | Malcolm Jamieson |
| 3 | Nathan Holley |
| 4 | Marco Castagna |
| 5 | Joe Currey |
| 6 | Shaun Allison |
| 7 | Nigel Pestelle |
| 8 | Daryl Radwell |
| 9 | Riccardo Castagna |
Solent (England) – June 24, 2026
Old Rules
| Pos | Player |
|---|---|
| 1 | Jason Christopher |
| 2 | Steve Smith |
| 3 | Nigel Morgan |
| 4 | Rob Piggott |
| 5 | Simon Hawley |
| 6 | Andy McGovern |
| 7 | Paul Izard |
| 8 | Jon Lee |
| 9 | Tim Hill |
A total of 8 tournaments played under FISTF rules and 1 under Old Rules were completed during this period, highlighting the vitality of both formats within the worldwide WASPA circuit.



